Account Name | Grupul Român de Cercetări în Finanțe Corporatiste |
VAT | 30380831 |
Account number in EUR | RO96BTRL02704205W59910XX |
Bank Name | Banca Transilvania – Sucursala MUREȘ |
Bank Address | Bd. 1 Decembrie 1918 nr.37, Tîrgu-Mureș, MUREȘ, Romania |
SWIFT | RO22MSA |
Transaction details | EMQFB2012 |
Account number in RON | RO24BTRL02701205W59910XX |
Bank Name | Banca Transilvania – Sucursala MUREȘ |
Bank Address | Bd. 1 Decembrie 1918 nr.37, Tîrgu-Mureș, MUREȘ, Romania |
Transaction details | EMQFB2012 |
Romanian participants will consider an exchange rate of 4.5 RON/EUR when making the payment.
Regular Paper | 150 EUR | 5th October 2012 |
PhD Student | 100 EUR | 5th October 2012 |
Early registration for Regular Paper | 125 EUR | 31st July 2012 |
Early registration for PhD Student | 90 EUR | 31st July 2012 |
Virtual presentation | 125 EUR | 15thOctober 2012 |
Gala diner | 15 EUR | 15th October 2012 |
CD | 75 EUR | 15th October 2012 |