Account Name | Grupul Roman de Cercetari în Finante Corporatiste |
VAT | 30380831 |
Account number in EUR | RO96BTRL02704205W59910XX |
Bank Name | Banca Transilvania – Sucursala MURES |
Bank Address | Bd. 1 Decembrie 1918 nr.37, Tîrgu-Mures, MURES, Romania |
SWIFT | BTRLRO22XXX |
Transaction details | ID REGULAR | VIRTUAL |
Account number in RON | RO24BTRL02701205W59910XX |
Bank Name | Banca Transilvania – Sucursala MURES |
Bank Address | Bd. 1 Decembrie 1918 nr.37, Tîrgu-Mures, MURES, Romania |
Transaction details | ID REGULAR | VIRTUAL |
Romanian participants will consider an exchange rate of 4.5 RON/EUR when making the payment.
Regular Paper | 150 EUR | 24 October 2016 |
PhD Student | 110 EUR | 24 October 2016 |
Virtual presentation | 150 EUR | 24 October 2016 |
In order to be published, all papers should be presented during the conference. Travel and accommodation are in the participants responsibilities.